<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zyas &#187; Sue</title>
	<atom:link href="http://zyas.org/author/sue/feed/" rel="self" type="application/rss+xml" />
	<link>http://zyas.org</link>
	<description>Creative SEO Solutions</description>
	<lastBuildDate>Mon, 08 Jun 2009 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Google Maps Spam Attractors?</title>
		<link>http://zyas.org/are-google-maps-spam-attractors/</link>
		<comments>http://zyas.org/are-google-maps-spam-attractors/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:56:24 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google map]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://zyas.org/are-google-maps-spam-attractors/</guid>
		<description><![CDATA[There is no disputing the fact that Google maps can be very useful, especially if you are new to an area and are trying to find your way around. Google&#8217;s latest update on their longtitude and latitude is good, but it is so encompassing that it pulls in everything that is remotely attahced to what [...]]]></description>
			<content:encoded><![CDATA[<p>There is no disputing the fact that Google maps can be very useful, especially if you are new to an area and are trying to find your way around. Google&#8217;s latest update on their longtitude and latitude is good, but it is so encompassing that it pulls in everything that is remotely attahced to what you were searching for. Put in Chinese Restaurant for example and you get thousands of little dots populating a small area, which makes it difficult to see the teardrops used of alphabetical listings.</p>
<p>Where you used to search for an exact neighbourhood Chinese, now you can just put in Chinese restaurant and be inundated with results. All of these results may be great if you want a tour of all the Chinese restaurants in a given area, but not so good if all you are searching for is Mr Pang&#8217;s. You do have the option to then refine your search using the exact area and the exact name and when you do, you get a change in the dots.</p>
<p>Although initial searches may bring up a lot of stuff that you won&#8217;t need, a lack of dots on a particular business could help those looking to start up something new. If there are less dots for shoe factories, for example, then this might be the place to start hitting the leather. The new version may attract some spam but it may also bring some gold for those businesses that are prospecting an area.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/are-google-maps-spam-attractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20 Million in Funding &#8211; What Recession?</title>
		<link>http://zyas.org/20-million-in-funding-what-recession/</link>
		<comments>http://zyas.org/20-million-in-funding-what-recession/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:27:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zyas.org/20-million-in-funding-what-recession/</guid>
		<description><![CDATA[Over the last twelve months or so we’ve seen banks being bailed out by Governments, and workers losing their jobs and their pay packets. In the present financial crisis although it makes a change to hear that someone is profiting and doing well, you might be forgiven for thinking that recession only hits Joe public. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last twelve months or so we’ve seen banks being bailed out by Governments, and workers losing their jobs and their pay packets. In the present financial crisis although it makes a change to hear that someone is profiting and doing well, you might be forgiven for thinking that recession only hits Joe public. Such thinking is intensified when you hear that a Luxembourg based company has just financed Synthasite to the tune of twenty million dollars to speed up the creation of website development tools and advance e-commerce growth. Much of the growth is dependant on Synthasite making some strategic aquisitions.</p>
<p>Synthasite, for those who haven&#8217;t heard, creates web building tools to be used by people who are looking to develop an e-commerce site &#8211; these sites are powered by Paypal and need little technical knowledge to set up. The company say that their aim is to help people set up websites so that they can join the e-commerce trend. You do have to wonder how realistic all this is when businesses around the world are either closing, or laying off employees on a daily basis. Where are the future customers of these future e-commerce sites expected to come from.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/20-million-in-funding-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popularity of YouTube</title>
		<link>http://zyas.org/the-popularity-of-youtube/</link>
		<comments>http://zyas.org/the-popularity-of-youtube/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:02:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://zyas.org/the-popularity-of-youtube/</guid>
		<description><![CDATA[YouTube is becoming increasingly popular with bloggers, and for good reason, YouTube is the fourth largest web property and the second largest search engine. What this means for bloggers and webmasters alike is that they have to get their videos ranked because there are 15 hours of them every minute, uploaded by people. If you [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube is becoming increasingly popular with bloggers, and for good reason, YouTube is the fourth largest web property and the second largest search engine. What this means for bloggers and webmasters alike is that they have to get their videos ranked because there are 15 hours of them every minute, uploaded by people. If you are serious about marketing your blog then you shouldn&#8217;t neglect YouTube.</p>
<p>If you want to try YouTube in your marketing efforts then you will be more successful if you have a catchy title and use your keywords carefully in your description. For many people YouTube has become one of the webs favourite social sites and if you want to get your videos noted and ranked then you should participate in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/the-popularity-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Friend Connect</title>
		<link>http://zyas.org/googles-friend-connect/</link>
		<comments>http://zyas.org/googles-friend-connect/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:19:18 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://zyas.org/googles-friend-connect/</guid>
		<description><![CDATA[Google has come up with a new social bar that allows users to keep all their friend connection gadgets in one place. The friend connect social bar is a new tool bar that goes across the top of your website. The bar has a comments section, a list of site members and a site wide [...]]]></description>
			<content:encoded><![CDATA[<p>Google has come up with a new social bar that allows users to keep all their friend connection gadgets in one place. The friend connect social bar is a new tool bar that goes across the top of your website. The bar has a comments section, a list of site members and a site wide connectivity feed. If you look on the main Google site you&#8217;ll be able to download a video that demonstrates how to install the social bar.</p>
<p>Google&#8217;s video gives you a taste of the social bar in action along with installation instructions. Google announced the launch of the social bar on its new social web blog, which tells people, &#8220;News and updates about Google products that are helping to make the web more social&#8221; For some reason, Google sees it as their mission to help internet users to socialise. Whether this will be a success remains to be seen, some sceptics think that Google should leave the social side alone and get on with what it knows best about search. It would seem that Google&#8217;s social bar is seen as just another step in the process of trying to perfect their search product.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/googles-friend-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Innovative Search Methods Can Do For You</title>
		<link>http://zyas.org/what-innovative-search-methods-can-do-for-you/</link>
		<comments>http://zyas.org/what-innovative-search-methods-can-do-for-you/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:15:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://zyas.org/?p=142</guid>
		<description><![CDATA[An innovative search method is made up of a number of things, from altering your meta data and adding to your site description to building a site in Flash; anything in fact that will increase the number of things that search engines pick up on. When you start a search campaign, and introduce new and [...]]]></description>
			<content:encoded><![CDATA[<p>An innovative search method is made up of a number of things, from altering your meta data and adding to your site description to building a site in Flash; anything in fact that will increase the number of things that search engines pick up on. When you start a search campaign, and introduce new and different methods during the course of that campaign, you increase the visibility of your site and your brand. When a brand comes near the top of any search results, then that becomes a well known brand, a name that people recognise. Your search campaign not only increasing the number of ways in which you are visible to the search engines, it can produce a perception of your brand as a leader in your particular industry.</p>
<p>If you think that all this makes the whole process seem oversimplified, then you would be right. In the current climate it is all too easy to get carried away by the day to day tasks of keeping your business running at a certain level; when this happens there is little time for innovation. When you don&#8217;t have time for innovation then you leave the field open to your competitors. The only way around this, is to try and set aside a little time each day to work on your search campaign, otherwise, it will be some brand other than yours that is perceived as the industry leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/what-innovative-search-methods-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Overboard With Your URL</title>
		<link>http://zyas.org/dont-go-overboard-with-your-url/</link>
		<comments>http://zyas.org/dont-go-overboard-with-your-url/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:27:58 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://zyas.org/dont-go-overboard-with-your-url/</guid>
		<description><![CDATA[There are things about search engine optimisation that you may never have considered. Whenever somebody gets their first website with their own domain name, there&#8217;s a tendency to go overboard with the URL. You must have seen those sites with a URL so long that there&#8217;s barely enough room for it on the page. The [...]]]></description>
			<content:encoded><![CDATA[<p>There are things about search engine optimisation that you may never have considered. Whenever somebody gets their first website with their own domain name, there&#8217;s a tendency to go overboard with the URL. You must have seen those sites with a URL so long that there&#8217;s barely enough room for it on the page. The problem is, that if you get too creative with your URLs then you can complicate things later on down the line. It&#8217;s not easy to keep your keyword useage as simple as possible when your URL is almost long enough for hanging the washing.</p>
<p>From an seo perspective, the shorter and simpler you make the URL, the better it is. Take this site for instance, http://zyas.org, it really couldn&#8217;t be any less complicated. No matter what your website is about, the short and simple rule always applies. If you are lamenting the fact that you&#8217;ve got yourself a long and complicated URL that can&#8217;t be changed, then think again. There are special tools available on the internet, in fact wordpress has one, that will let you reshape your URL into something short and simple. Do this and your site will fare much better in the seo stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/dont-go-overboard-with-your-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Search Habits</title>
		<link>http://zyas.org/google-and-search-habits/</link>
		<comments>http://zyas.org/google-and-search-habits/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:06:41 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://zyas.org/google-and-search-habits/</guid>
		<description><![CDATA[Currently Google is using eye tracking studies in its quest for a universal search. Eye tracking studies have become quite common because they show how surfers read web pages and where the eyes tend to focus the most. Experts in this type of study are of the opinion that the longer a person’s eyes stay [...]]]></description>
			<content:encoded><![CDATA[<p>Currently Google is using eye tracking studies in its quest for a universal search. Eye tracking studies have become quite common because they show how surfers read web pages and where the eyes tend to focus the most. Experts in this type of study are of the opinion that the longer a person’s eyes stay in a particular area of the screen, the more popular that item is as it is attracting more exposure.</p>
<p>One of the problems with eye tracking studies is the fact that not everyone moves their eyes at the same rate or focuses their eyes in the same way, which raises questions as to how interested the person really is in a particular area. What Google is trying to ascertain are which search results tend to attract a user’s eyes more than others. Results so far, are similar to the results of any aspect of onscreen reading, the eyes focus on the first lines and attention begins to dwindle as the eyes go down the page.</p>
<p>Contrary to popular opinion, results also showed that people’s eyes tended to focus less on images and more on text. Search results loading time can have an effect on a user’s focus and that can lead to greater attention on the first line. How useful the results are remain to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyas.org/google-and-search-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.303 seconds -->

